ArcGIS REST Services Directory Login | Get Token

Query: Detailed Counties (ID: 2)

Return Geometry:
Return True Curves:
Return IDs Only:
Return Count Only:
ReturnZ:
ReturnM:
Historic Moment:
Return Distinct Values:
Return Extents Only:
# records: 3

NAME: Miami-Dade
Polygon:
[-80.16681833711301, 25.782922336233003] , [-80.16660431112109, 25.782848311250984] , [-80.1628503351973, 25.781198291257652] more...
[-80.17193933350809, 25.78073630443754] , [-80.17201230627538, 25.780769292462658] , [-80.17301430271762, 25.781134315518713] more...
[-80.15204634309123, 25.737166302332017] , [-80.15438631725382, 25.7357383061397] , [-80.15476433548139, 25.73546030419013] more...
[-80.14121635875475, 25.763776329968966] , [-80.14127133787701, 25.76437831710914] , [-80.1409403559846, 25.764378317102107] more...
[-80.12630236338337, 25.761932329619892] , [-80.12748834487118, 25.76242830292956] , [-80.12880732885768, 25.762867298809006] more...
[-80.87357113004995, 25.908297281860236] , [-80.87343712720677, 25.919650282732757] , [-80.87342813037102, 25.920429309466698] more...
[-80.1548743485647, 25.667694326910308] , [-80.1565123202326, 25.666444317282775] , [-80.1583893082546, 25.664940348172273] more...
[-80.17622332979364, 25.51479739216286] , [-80.17622432985634, 25.514131376008972] , [-80.17599630952606, 25.51374136261531] more...
[-80.13973532552127, 25.884221299516014] , [-80.13951935339531, 25.884211302650044] , [-80.13935330981755, 25.884148273676853] more...
[-80.15956534106162, 25.853638271516477] , [-80.15931432874945, 25.850249317534058] , [-80.15928034158125, 25.850224274118652] more...
[-80.13196231470187, 25.849072280056504] , [-80.13112231036833, 25.849709306554406] , [-80.13059934665199, 25.84992328038471] more...
[-80.1583963557288, 25.75441432815873] , [-80.15682430798647, 25.754051305182408] , [-80.1566013373515, 25.753535338170554] more...
[-80.14766133566083, 25.800763298783245] , [-80.14777134788841, 25.80105029755869] , [-80.14776135192388, 25.801162308990182] more...
[-80.15009432818702, 25.810367316607326] , [-80.15016335563254, 25.810289293246544] , [-80.15025232194353, 25.810125301015667] more...
[-80.21927430664245, 25.73628431547025] , [-80.21856930489683, 25.736956329186967] , [-80.2183373383292, 25.73709133177604] more...
[-80.18414633301279, 25.764443294022467] , [-80.18427033960644, 25.76397031190284] , [-80.18459432477938, 25.763817315684822] more...
[-80.38258428016792, 25.295185462150304] , [-80.38243128484908, 25.295148423578162] , [-80.38224230227024, 25.29509044519611] more...
[-80.1617293279458, 25.848327294190856] , [-80.16180230071924, 25.84812231716634] , [-80.16389531478742, 25.848146308419285] more...
[-80.13205033374152, 25.894136306208118] , [-80.13164932436628, 25.893890292219528] , [-80.13141036018446, 25.89369825822794] more...
[-80.1392493481603, 25.886401279874445] , [-80.13931132491587, 25.886596260939804] , [-80.13935031051227, 25.886707272326557] more...
[-80.22793031548494, 25.390724400427267] , [-80.22841529363055, 25.39119243808758] , [-80.22864831239049, 25.391619436990194] more...
[-80.25592130437616, 25.375386404471712] , [-80.25590530992486, 25.375920417269427] , [-80.25585932669848, 25.376092406270637] more...
[-80.25856232496565, 25.363589411202984] , [-80.25853233617266, 25.36394143813697] , [-80.25852128710147, 25.36409143512317] more...
[-80.37585830080135, 25.307705451619253] , [-80.37607027454546, 25.307608434584676] , [-80.37637126855655, 25.30747243285053] more...
[-80.15057230948305, 25.781094329394055] , [-80.15042131335676, 25.781054291583526] , [-80.15015230732887, 25.78093128503749] more...
[-80.1628213463535, 25.785257312832563] , [-80.1599353112705, 25.783917335853083] , [-80.15697635557761, 25.78267332280522] more...
[-80.17496031791426, 25.789990294531034] , [-80.17551332346974, 25.78996730338059] , [-80.17557630028038, 25.789809308726312] more...
[-80.1640203220133, 25.790696295199755] , [-80.16412233656186, 25.79138430337225] , [-80.1642113037437, 25.79231432713955] more...
[-80.15779231637681, 25.78843729129087] , [-80.15775532999275, 25.787555302101612] , [-80.15771734355071, 25.7871422975492] more...
[-80.15629834402985, 25.792866332501283] , [-80.15634832562338, 25.793372303547578] , [-80.15631433755111, 25.793530297303096] more...
[-80.14582733192832, 25.79050831227044] , [-80.14579034552419, 25.79039830003032] , [-80.14583133031964, 25.790251302282808] more...
[-80.1458673173727, 25.798224292919382] , [-80.14544531602242, 25.79820530013289] , [-80.14531331177079, 25.798269329145572] more...
[-80.14706234779928, 25.800142318853883] , [-80.14680133943591, 25.80017830521088] , [-80.1416213125109, 25.8003482949104] more...
[-80.14460930988295, 25.806167295642606] , [-80.1439293515732, 25.80598830900262] , [-80.14338734202306, 25.806090323561452] more...
[-80.12667432859995, 25.85282330987733] , [-80.12692833933923, 25.852836305083056] , [-80.128158357038, 25.85254430790555] more...
[-80.12262935485046, 25.84277130024972] , [-80.1226293548518, 25.84272031949449] , [-80.12284432785137, 25.841957286305384] more...
[-80.18920329991553, 25.746059321558807] , [-80.18930631453591, 25.745748331579822] , [-80.18975630548135, 25.745640319441787] more...
[-80.16874830627113, 25.77021930947788] , [-80.16940632562287, 25.770519303465232] , [-80.17232934621536, 25.771793305297532] more...
[-80.1549843030007, 25.850474287290705] , [-80.15432033912363, 25.850497278438784] , [-80.15427430377106, 25.84934228572217] more...
[-80.16593334941157, 25.790932313258413] , [-80.16581034288465, 25.790602330497144] , [-80.16585932445328, 25.790305282703066] more...

NAME: Dade
Polygon:
[-85.60516137918671, 34.984672339221994] , [-85.60407236256617, 34.984487354966625] , [-85.60321836299946, 34.98448635488619] more...

NAME: Dade
Polygon:
[-94.08301485388223, 37.32304630747514] , [-94.08285286045282, 37.32775529895532] , [-94.08278783211559, 37.329874302763756] more...